Year End Offer!
Save 10% off new motorhome hire bookings until 31st March 2025*
Save 5% off new motorhome hire bookings from 1st April 2025 onwards*
Use offer code BD2024 on the checkout page.
* Please note – this is for the motorhome hire only, and doesn’t include optional extras. Also, not valid during school holidays or special events weekends.
Offer ends at midnight on Tuesday 31st December, 2024.
Pricing & Availability for Cumbria Motorhome Hire 2024
All you need to do is select the dates you wish to hire the motorhome for, the number of nights, which motorhome you prefer, and any optional extras, to see how much your motorhome hire will be.
Please see below for full pricing details, extras and our availability calendar.
Booking
To book, we ask for a deposit of £150 per week, then the balance is due 6 weeks before the start of your hire date. For bookings made within 6 weeks of your hire start date, the full balance will be payable to confirm your booking.
There is a security/damage deposit of £1,000 to pay by card on the day of hire, which is refunded to you, subject to there not being any damage/claims/fines, within approximately 7 days of returning the motorhome. Please be aware that this may take between 5-7 working days to appear on your statement. The damage deposit for special events is £1,500.
You can read our full Booking Terms and Conditions HERE.
Christmas and New Year Bookings
Please be aware that motorhome hire bookings cannot start or finish on Christmas Day (25th Dec), Boxing Day (26th Dec) or New Years Day (1st Jan).
Availability & Booking January 2024 – February 2025
Please use the grey slider below the calendar to see the full year (on a phone/tablet, simply slide the calendar along).
Click on any date in BOLD to see the hire options starting from that date, and the relevant pricing for each hire duration (the cost for any Extras will be added in your Shopping Cart in the next step).
If you would like a shorter hire of 2 – 3 days, or a longer hire of 31 days or more, please don’t hesitate to contact us by phone or email, and we would be delighted to give you a bespoke quote for your desired dates.
Extras
Wednesday or Sunday collection/drop-off = £50 per day
Additional named driver = £25pp
Dogs/pets = £25 per pet, per week
European hire = £12 per night, with a minimum of 10 nights. For hires of 21 nights or longer, your EU hire is included in the rate.
Motorhome Rental Rates for 2024
All vans up to 2022 (except Elsie, Ember, George, Larry, Lenny, Lola and Luca, see below for these)
Start | End | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | 8 Nights | 9 Nights | 10 Nights | 11 Nights | 12 Nights | 13 Nights | 14 Nights | 15 Nights | 16 Nights | 17 Nights | 18 Nights | 19 Nights | 20 Nights | 21 Nights | 22 Nights | 23 Nights | 24 Nights | 25 Nights | 26 Nights | 27 Nights | 28 Nights | Start | End | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW | 01/01/24 | 09/02/24 | £240 | £320 | £400 | £480 | £560 | £640 | £720 | £720 | £792 | £864 | £936 | £1,008 | £1,080 | £1,152 | £1,224 | £1,296 | £1,368 | £1,440 | £1,512 | £1,549 | £1,564 | £1,632 | £1,700 | £1,768 | £1,836 | £1,904 | 01/01/24 | 09/02/24 | LOW |
26/02/24 | 01/04/24 | 26/02/24 | 01/04/24 | ||||||||||||||||||||||||||||
01/11/24 | 24/12/24 | 01/11/24 | 24/12/24 | ||||||||||||||||||||||||||||
01/01/25 | 01/02/25 | 01/01/25 | 01/02/25 | ||||||||||||||||||||||||||||
MID | 09/02/24 | 26/02/24 | £315 | £420 | £525 | £630 | £735 | £840 | £945 | £945 | £1040 | £1,134 | £1,229 | £1,323 | £1,418 | £1,512 | £1,607 | £1,701 | £1,796 | £1,890 | £1,935 | £2,033 | £2,053 | £2,142 | £2,231 | £2,321 | £2,410 | £2,499 | 09/02/24 | 26/02/24 | MID |
01/04/24 | 01/05/24 | 01/04/24 | 01/05/24 | ||||||||||||||||||||||||||||
01/10/24 | 01/11/24 | 01/10/24 | 01/11/24 | ||||||||||||||||||||||||||||
24/12/24 | 01/01/25 | 24/12/24 | 01/01/25 | ||||||||||||||||||||||||||||
HIGH | 01/05/24 | 26/06/24 | £435 | £580 | £725 | £870 | £1,015 | £1,160 | £1,305 | £1,305 | £1,436 | £1,566 | £1,697 | £1,827 | £1,958 | £2,088 | £2,219 | £2,349 | £2,480 | £2,610 | £2,741 | £2,807 | £2,835 | £2,958 | £3,081 | £3,205 | £3,328 | £3,451 | 01/05/24 | 26/06/24 | HIGH |
01/09/24 | 01/10/24 | 01/09/24 | 01/10/24 | ||||||||||||||||||||||||||||
PEAK | 01/07/24 | 04/07/24 | £525 | £700 | £875 | £1,050 | £1,225 | £1,400 | £1,575 | £1,575 | £1,733 | £1,890 | £2,048 | £2,205 | £2,363 | £2,520 | £2,678 | £2,835 | £2,993 | £3,150 | £3,308 | £3,388 | £3,421 | £3,570 | £3,719 | £3,868 | £4,016 | £4,165 | 01/07/24 | 04/07/24 | PEAK |
08/07/24 | 01/08/24 | 08/07/24 | 01/08/24 | ||||||||||||||||||||||||||||
05/08/24 | 01/09/24 | 05/08/24 | 01/09/24 | ||||||||||||||||||||||||||||
SPECIAL | 26/06/24 | 01/07/24 | N/A | £800 | £1,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26/06/24 | 01/07/24 | SPECIAL |
04/07/24 | 08/07/24 | 04/07/24 | 08/07/24 | ||||||||||||||||||||||||||||
01/08/24 | 05/08/24 | 01/08/24 | 05/08/24 | ||||||||||||||||||||||||||||
Start | End | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | 8 Nights | 9 Nights | 10 Nights | 11 Nights | 12 Nights | 13 Nights | 14 Nights | 15 Nights | 16 Nights | 17 Nights | 18 Nights | 19 Nights | 20 Nights | 21 Nights | 22 Nights | 23 Nights | 24 Nights | 25 Nights | 26 Nights | 27 Nights | 28 Nights | Start | End |
Vans from 2023+ (Elsie, Ember, George, Larry, Lenny, Lola and Luca)
Start | End | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | 8 Nights | 9 Nights | 10 Nights | 11 Nights | 12 Nights | 13 Nights | 14 Nights | 15 Nights | 16 Nights | 17 Nights | 18 Nights | 19 Nights | 20 Nights | 21 Nights | 22 Nights | 23 Nights | 24 Nights | 25 Nights | 26 Nights | 27 Nights | 28 Nights | Start | End | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOW | 01/01/24 | 09/02/24 | £255 | £340 | £425 | £510 | £595 | £680 | £765 | £765 | £842 | £918 | £995 | £1,071 | £1,148 | £1,224 | £1,301 | £1,377 | £1,454 | £1,530 | £1,607 | £1,646 | £1,662 | £1,734 | £1,806 | £1,879 | £1,951 | £2,023 | 01/01/24 | 09/02/24 | LOW |
26/02/24 | 01/04/24 | 26/02/24 | 01/04/24 | ||||||||||||||||||||||||||||
01/11/24 | 24/12/24 | 01/11/24 | 24/12/24 | ||||||||||||||||||||||||||||
01/01/25 | 01/02/25 | 01/01/25 | 01/02/25 | ||||||||||||||||||||||||||||
MID | 09/02/24 | 26/02/24 | £330 | £440 | £550 | £660 | £770 | £880 | £990 | £990 | £1,089 | £1,188 | £1,287 | £1,386 | £1,485 | £1,584 | £1,683 | £1,782 | £1,881 | £1,980 | £2,079 | £2,130 | £2,151 | £2,244 | £2,338 | £2,431 | £2,525 | £2,618 | 09/02/24 | 26/02/24 | MID |
01/04/24 | 01/05/24 | 01/04/24 | 01/05/24 | ||||||||||||||||||||||||||||
01/10/24 | 01/11/24 | 01/10/24 | 01/11/24 | ||||||||||||||||||||||||||||
24/12/24 | 01/01/25 | 24/12/24 | 01/01/25 | ||||||||||||||||||||||||||||
HIGH | 01/05/24 | 26/06/24 | £450 | £600 | £750 | £900 | £1,050 | £1,200 | £1,350 | £1,350 | £1,485 | £1,620 | £1,755 | £1,890 | £2,025 | £2,160 | £2,295 | £2,430 | £2,565 | £2,700 | £2,835 | £2,904 | £2,933 | £3,060 | £3,188 | £3,315 | £3,443 | £3,570 | 01/05/24 | 26/06/24 | HIGH |
01/09/24 | 01/10/24 | 01/09/24 | 01/10/24 | ||||||||||||||||||||||||||||
PEAK | 01/07/24 | 04/07/24 | £555 | £740 | £925 | £1,110 | £1,295 | £1,480 | £1,665 | £1,665 | £1,832 | £1,998 | £2,165 | £2,331 | £2,498 | £2,664 | £2,831 | £2,997 | £3,164 | £3,330 | £3,497 | £3,582 | £3,617 | £3,774 | £3,931 | £4,089 | £4,246 | £4,403 | 01/07/24 | 04/07/24 | PEAK |
08/07/24 | 01/08/24 | 08/07/24 | 01/08/24 | ||||||||||||||||||||||||||||
05/08/24 | 01/09/24 | 05/08/24 | 01/09/24 | ||||||||||||||||||||||||||||
SPECIAL | 26/06/24 | 01/07/24 | N/A | £800 | £1,000 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26/06/24 | 01/07/24 | SPECIAL |
04/07/24 | 08/07/24 | 04/07/24 | 08/07/24 | ||||||||||||||||||||||||||||
01/08/24 | 05/08/24 | 01/08/24 | 05/08/24 | ||||||||||||||||||||||||||||
Start | End | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | 8 Nights | 9 Nights | 10 Nights | 11 Nights | 12 Nights | 13 Nights | 14 Nights | 15 Nights | 16 Nights | 17 Nights | 18 Nights | 19 Nights | 20 Nights | 21 Nights | 22 Nights | 23 Nights | 24 Nights | 25 Nights | 26 Nights | 27 Nights | 28 Nights | Start | End |
Contact Us
Cumbria Motorhome Hire
Ellie's Hill Foot Garden Centre
Ulverston, Cumbria, LA12 7SE
United Kingdom
Tel : 01229 588433 / 07500 298086
Email : enquiries@cumbriamotorhomehire.co.uk
Office Opening Hours
Monday - Saturday: 09:00 - 17:00
Sunday/Bank Holidays: 10:00 - 16:00
We are available by phone and email at all other times.